Generated on 2026-08-22T09:25:32+08:00
LLM analysis was not requested for this report.
LLM analysis was not available; deterministic logs remain embedded below.
| Generated On | 2026-08-22T09:25:32+08:00 |
|---|---|
| Test Report Generated On | 2026-08-22T09:24:18+08:00 |
| Run Id | 32542637435 |
| Workflow | Webots Integration Tests |
| Event | workflow_dispatch |
| Repository | syswonder/robonix |
| Tested Commit | 676b04527a43 |
| Tested Commit Subject | fix(testing): serve the long-explore plan immediately |
| Tested Commit Author | Yulong Han <wheatfox17@icloud.com> |
| Tested Commit Date | 2026-08-22T09:09:40+08:00 |
| Triggered By | enkerewpo |
| Actor | enkerewpo |
| Triggering Actor | enkerewpo |
| Runner Name | robonix-runner-workpc-debian13-temp |
| Runner Os | Linux |
| Runner Arch | X64 |
| Origin Url | https://github.com/syswonder/robonix |
| Run Attempt | 1 |
| Ref | refs/heads/merge/dev-next-into-dev |
| Sha | 676b04527a43 |
| Report Id | 32542637435 |
| Test Ref | refs/heads/merge/dev-next-into-dev |
| Hostname | dedsec-amd0 |
|---|---|
| Os Pretty Name | Debian GNU/Linux 13 (trixie) |
| Kernel | Linux 6.12.101+deb13-amd64 x86_64 GNU/Linux |
| Arch | x86_64 |
| Cpu Model | AMD Ryzen 5 7600X 6-Core Processor |
| Cpu Cores | 12 |
| Mem Total | 30Gi |
| Gpu Summary | 0, NVIDIA GeForce RTX 2060, 6144 MiB, 580.95.05 |
| Nvidia Driver | 580.95.05 |
| Cuda Version | 13.0 |
| Docker Version | 29.7.2 |
| Docker Compose Version | 5.4.0 |
| Webots Version | webots package 2025a |
| Ros Distro | humble |
| Ros Domain Id | 125 |
| Sim Container | ci-32542637435-sim |
| Sim Image | ci-32542637435-1-sim |
| Webots Stream Port | 23435 |
| Webots Viewer Port | 24435 |
| Python Version | Python 3.13.5 |
| Rustc Version | rustc 1.95.0 (59807616e 2026-04-14) |
| Rbnx Version | rbnx 0.1.0 |
| Status | Suite | Scenario | Rounds | Dispatched contracts | Failures | Log |
|---|---|---|---|---|---|---|
| FAIL | flow | object_navigation | 11 | {'args_json': '{"area_hint":"ci local room","max_speed_m_s":0.1,"timeout_s":8.0}', 'call_id': '2:0', 'contract_id': 'robonix/skill/explore/explore', 'provider_id': 'explore'} {'args_json': '{}', 'call_id': '3:0', 'contract_id': 'robonix/system/scene/list_objects', 'provider_id': 'scene'} {'args_json': '{"object_id":"scene.object.potted_plant_001"}', 'call_id': '6:0', 'contract_id': 'robonix/system/scene/goal_near', 'provider_id': 'scene'} {'args_json': '{"goal":{"header":{"frame_id":"map","stamp":{"nanosec":0,"sec":0}},"pose":{"orientation":{"w":0.3733369961435287,"x":0.0,"y":0.0,"z":0.927695794595689},"position":{"x":2.100000062957406,"y":-0.3680970873683691,"z":0.0}}}}', 'call_id': '7:0', 'contract_id': 'robonix/service/navigation/navigate', 'provider_id': 'nav2'} {'args_json': '{"goal":{"header":{"frame_id":"map","stamp":{"nanosec":0,"sec":0}},"pose":{"orientation":{"w":0.3733369961435287,"x":0.0,"y":0.0,"z":0.927695794595689},"position":{"x":2.100000062957406,"y":-0.3680970873683691,"z":0.0}}}}', 'call_id': '10:0', 'contract_id': 'robonix/service/navigation/navigate', 'provider_id': 'nav2'} {'args_json': '{"goal":{"header":{"frame_id":"map","stamp":{"nanosec":0,"sec":0}},"pose":{"orientation":{"w":0.3733369961435287,"x":0.0,"y":0.0,"z":0.927695794595689},"position":{"x":2.100000062957406,"y":-0.3680970873683691,"z":0.0}}}}', 'call_id': '13:0', 'contract_id': 'robonix/service/navigation/navigate', 'provider_id': 'nav2'} {'args_json': '{"goal":{"header":{"frame_id":"map","stamp":{"nanosec":0,"sec":0}},"pose":{"orientation":{"w":0.3733369961435287,"x":0.0,"y":0.0,"z":0.927695794595689},"position":{"x":2.100000062957406,"y":-0.3680970873683691,"z":0.0}}}}', 'call_id': '16:0', 'contract_id': 'robonix/service/navigation/navigate', 'provider_id': 'nav2'} {'args_json': '{"goal":{"header":{"frame_id":"map","stamp":{"nanosec":0,"sec":0}},"pose":{"orientation":{"w":0.3733369961435287,"x":0.0,"y":0.0,"z":0.927695794595689},"position":{"x":2.100000062957406,"y":-0.3680970873683691,"z":0.0}}}}', 'call_id': '19:0', 'contract_id': 'robonix/service/navigation/navigate', 'provider_id': 'nav2'} {'args_json': '{"goal":{"header":{"frame_id":"map","stamp":{"nanosec":0,"sec":0}},"pose":{"orientation":{"w":0.3733369961435287,"x":0.0,"y":0.0,"z":0.927695794595689},"position":{"x":2.100000062957406,"y":-0.3680970873683691,"z":0.0}}}}', 'call_id': '22:0', 'contract_id': 'robonix/service/navigation/navigate', 'provider_id': 'nav2'} {'args_json': '{"goal":{"header":{"frame_id":"map","stamp":{"nanosec":0,"sec":0}},"pose":{"orientation":{"w":0.3733369961435287,"x":0.0,"y":0.0,"z":0.927695794595689},"position":{"x":2.100000062957406,"y":-0.3680970873683691,"z":0.0}}}}', 'call_id': '25:0', 'contract_id': 'robonix/service/navigation/navigate', 'provider_id': 'nav2'} {'args_json': '{"goal":{"header":{"frame_id":"map","stamp":{"nanosec":0,"sec":0}},"pose":{"orientation":{"w":0.3733369961435287,"x":0.0,"y":0.0,"z":0.927695794595689},"position":{"x":2.100000062957406,"y":-0.3680970873683691,"z":0.0}}}}', 'call_id': '28:0', 'contract_id': 'robonix/service/navigation/navigate', 'provider_id': 'nav2'} | timeout after 300s before timeout: rbnx ask exit=124 before timeout: steps[0] did not match any plan round from 0; expected contracts=['robonix/skill/explore/explore']; observed round 0: calls=[('robonix/skill/explore/explore', '2:0')]; rtdl.children[0]: expected leaf 'robonix/skill/explore/explore' did not satisfy assertions: error text did not match regex 'hit 8\\.0s ceiling': 'Driver(CMD_ACTIVATE) failed: skill explore is REGISTERED; automatic activation is only valid from INACTIVE. The executor will not repeat CMD_ACTIVATE after an activation error; recover or restart the provider lifecycle first' | round 1: calls=[('robonix/system/scene/list_objects', '3:0')]; rtdl.children[0]: expected leaf contract='robonix/skill/explore/explore' success=False, observed [('robonix/system/scene/list_objects', True)] | round 2: calls=[('robonix/system/scene/goal_near', '6:0')]; rtdl.children[0]: expected leaf contract='robonix/skill/explore/explore' success=False, observed [('robonix/system/scene/goal_near', True)] before timeout: steps[3] did not match any plan round from 3; expected contracts=['robonix/service/navigation/navigate']; observed round 3: calls=[('robonix/service/navigation/navigate', '7:0')]; rtdl.children[0]: expected leaf contract='robonix/service/navigation/navigate' success=True, observed [('robonix/service/navigation/navigate', False)] | round 4: calls=[('robonix/service/navigation/navigate', '10:0')]; rtdl.children[0]: expected leaf contract='robonix/service/navigation/navigate' success=True, observed [('robonix/service/navigation/navigate', False)] | round 5: calls=[('robonix/service/navigation/navigate', '13:0')]; rtdl.children[0]: expected leaf contract='robonix/service/navigation/navigate' success=True, observed [('robonix/service/navigation/navigate', False)] before timeout: unexpected leaf failure robonix/skill/explore/explore: Driver(CMD_ACTIVATE) failed: skill explore is REGISTERED; automatic activation is only valid from INACTIVE. The executor will not repeat CMD_ACTIVATE after an a before timeout: unexpected leaf failure robonix/service/navigation/navigate: aborted; distance_remaining=0.000m recoveries=15 last_pose=(-0.199,0.418); nav2=[planner_server-3] [WARN] [1787361391.088864556] [planner_server]: GridBased: fa before timeout: unexpected leaf failure robonix/service/navigation/navigate: aborted; distance_remaining=0.000m recoveries=14 last_pose=(-0.550,0.203); nav2=[planner_server-3] [WARN] [1787361424.393526345] [planner_server]: GridBased: fa before timeout: unexpected leaf failure robonix/service/navigation/navigate: aborted; distance_remaining=0.000m recoveries=15 last_pose=(-2.932,-1.752); nav2=[planner_server-3] [WARN] [1787361463.101479178] [planner_server]: GridBased: f before timeout: unexpected leaf failure robonix/service/navigation/navigate: aborted; distance_remaining=0.000m recoveries=15 last_pose=(-9.154,-2.474); nav2=[planner_server-3] [WARN] [1787361530.703127246] [planner_server]: GridBased: f before timeout: unexpected leaf failure robonix/service/navigation/navigate: aborted; distance_remaining=0.000m recoveries=15 last_pose=(-8.918,-2.242); nav2=[planner_server-3] [WARN] [1787361555.118688025] [planner_server]: GridBased: f before timeout: unexpected leaf failure robonix/service/navigation/navigate: aborted; distance_remaining=0.000m recoveries=14 last_pose=(-9.324,-2.345); nav2=[planner_server-3] [WARN] [1787361587.424937284] [planner_server]: GridBased: f before timeout: unexpected leaf failure robonix/service/navigation/navigate: aborted; distance_remaining=0.000m recoveries=15 last_pose=(-8.988,-2.463); nav2=[planner_server-3] [WARN] [1787361612.110353932] [planner_server]: GridBased: f | |
| PASS | builtin | fault_recovery_builtin | 3 | robonix/system/executor/builtin/read_file robonix/system/executor/builtin/write_file | - | |
| PASS | builtin | file_roundtrip | 1 | robonix/system/executor/builtin/list_dir robonix/system/executor/builtin/read_file robonix/system/executor/builtin/write_file | - | |
| PASS | builtin | run_command | 1 | robonix/system/executor/builtin/run_command | - | |
| PASS | cap | camera_snapshot | 1 | robonix/primitive/camera/snapshot | - | |
| PASS | cap | explore_smoke | 2 | robonix/skill/explore/explore robonix/skill/explore/explore/cancel robonix/skill/explore/explore/status | - | |
| PASS | cap | lidar_snapshot | 1 | robonix/primitive/lidar/snapshot | - | |
| PASS | cap | map_quality | 1 | robonix/skill/explore/explore | - | |
| PASS | cap | mapping_save | 1 | robonix/service/map/save_map | - | |
| PASS | cap | memgraph_failure_lesson | 1 | robonix/service/memory/hybrid_search robonix/service/memory/remember | - | |
| PASS | cap | memgraph_roundtrip | 3 | robonix/service/memory/hybrid_search robonix/service/memory/promote robonix/service/memory/remember | - | |
| PASS | cap | memory_roundtrip | 1 | robonix/service/memory/save robonix/service/memory/search | - | |
| PASS | cap | scene_object_fixture | 1 | robonix/system/scene/list_objects | - | |
| PASS | cap | speech_speak | 1 | robonix/service/speech/speak | - | |
| PASS | cap | voiceprint_list | 1 | robonix/service/voiceprint/list | - | |
| PASS | flow | fault_recovery | 2 | robonix/service/memory/save | - | |
| PASS | flow | patrol_observe | 3 | robonix/primitive/camera/snapshot robonix/primitive/lidar/snapshot robonix/service/memory/save robonix/service/memory/search | - |
Each scenario step is one VLM planning round. The tree below is the RTDL returned for that round; every do leaf has its own expected runtime contract and output checks.
Build stdout is embedded as sim_logs/build-webots-deployment.log when the build step starts. The deploy supervisor output with the Robonix boot banner is embedded as rbnx-boot.log.
No log selected.Contracts observed by the scenario runner in executor leaf results. This shows which runtime contract ids were exercised by this run; it is not a full API inventory.
| Area | Contract id |
|---|---|
| robonix/primitive/camera | robonix/primitive/camera/snapshot |
| robonix/primitive/lidar | robonix/primitive/lidar/snapshot |
| robonix/service/map | robonix/service/map/save_map |
| robonix/service/memory | robonix/service/memory/hybrid_search |
| robonix/service/memory | robonix/service/memory/promote |
| robonix/service/memory | robonix/service/memory/remember |
| robonix/service/memory | robonix/service/memory/save |
| robonix/service/memory | robonix/service/memory/search |
| robonix/service/speech | robonix/service/speech/speak |
| robonix/service/voiceprint | robonix/service/voiceprint/list |
| robonix/skill/explore | robonix/skill/explore/explore |
| robonix/skill/explore | robonix/skill/explore/explore/cancel |
| robonix/skill/explore | robonix/skill/explore/explore/status |
| robonix/system/executor | robonix/system/executor/builtin/list_dir |
| robonix/system/executor | robonix/system/executor/builtin/read_file |
| robonix/system/executor | robonix/system/executor/builtin/run_command |
| robonix/system/executor | robonix/system/executor/builtin/write_file |
| robonix/system/scene | robonix/system/scene/list_objects |