Generated on 2026-11-05T02:10:57+08:00
LLM analysis was not requested for this report.
LLM analysis was not available; deterministic logs remain embedded below.
| Generated On | 2026-11-05T02:10:57+08:00 |
|---|---|
| Test Report Generated On | 2026-11-05T02:10:26+08:00 |
| Run Id | 41879454586 |
| Workflow | Webots Integration Tests |
| Event | push |
| Repository | syswonder/robonix |
| Tested Commit | 45fef2baf6d3 |
| Tested Commit Subject | fix(scene): report empty perception frames at a bounded rate |
| Tested Commit Author | Yulong Han <wheatfox17@icloud.com> |
| Tested Commit Date | 2026-11-05T01:40:20+08:00 |
| Triggered By | enkerewpo |
| Actor | enkerewpo |
| Triggering Actor | enkerewpo |
| Runner Name | robonix-runner-pku-rtx5090-x64 |
| Runner Os | Linux |
| Runner Arch | X64 |
| Origin Url | https://github.com/syswonder/robonix |
| Run Attempt | 1 |
| Ref | refs/heads/dev |
| Sha | 45fef2baf6d3 |
| Report Id | 41879454586-dm |
| Scene Backend | dualmap |
| Test Ref | refs/heads/dev |
| Hostname | user-NF5468M6 |
|---|---|
| Os Pretty Name | Ubuntu 22.04.5 LTS |
| Kernel | Linux 6.8.0-124-generic x86_64 GNU/Linux |
| Arch | x86_64 |
| Cpu Model | Intel(R) Xeon(R) Platinum 8368Q CPU @ 2.60GHz |
| Cpu Cores | 152 |
| Mem Total | 125Gi |
| Gpu Summary | 0, NVIDIA GeForce RTX 5090, 32607 MiB, 580.173.02;1, NVIDIA GeForce RTX 5090, 32607 MiB, 580.173.02;2, NVIDIA GeForce RTX 5090, 32607 MiB, 580.173.02;3, NVIDIA GeForce RTX 5090, 32607 MiB, 580.173.02 |
| Nvidia Driver | 580.173.02 |
| Cuda Version | 13.0 |
| Docker Version | 29.2.1 |
| Docker Compose Version | 5.0.2 |
| Ros Domain Id | 176 |
| Sim Container | ci-41879454586-sim |
| Sim Image | error: no such object: ci-41879454586-1-dm-sim |
| Webots Stream Port | 23586 |
| Webots Viewer Port | 24586 |
| Python Version | Python 3.10.12 |
| Rustc Version | rustc 1.95.0 (59807616e 2026-04-14) |
| Rbnx Version | rbnx 1.1.0 (45fef2ba 2026-11-05, built 2026-11-04, rustc 1.95.0, x86_64-unknown-linux-gnu) |
| Status | Suite | Scenario | Rounds | Dispatched contracts | Failures | Log |
|---|
Each scenario step is one VLM planning round. The tree below is the RTDL returned for that round; every do leaf has its own expected runtime contract and output checks.
No RTDL plan trees were recorded in the summary.
Build stdout is embedded as sim_logs/build-webots-deployment.log when the build step starts. The deploy supervisor output with the Robonix boot banner is embedded as rbnx-boot.log.
No log selected.Contracts observed by the scenario runner in executor leaf results. This shows which runtime contract ids were exercised by this run; it is not a full API inventory.
| Area | Contract id |
|---|---|
| No runtime contracts were recorded. | |